Sukup Fans & Heater Prices

Fans are the key to successful drying or aeration systems, which is why Sukup puts great effort into designing and manufacturing the best fans possible. As a result, Sukup is #1 in sales of centrifugal fans. Compare our reliability, prices and airflow (as tested by an independent laboratory) and you will discover for yourself why Sukup is #1.
All Sukup fans and heaters are factory-tested prior to shipment in order to ensure that our customers are getting a top-quality product that works properly from day one. Fans are tested for smoothness, motor performance and general operation. Plus, Sukup gives you a two-year limited warranty you can depend on.
To ORDER CALL 765-617-4994
Prices
Type | Horsepower | Size | Phase | Discounted Price |
Centrifugal Fan | 3 | 1 | Call for quote | |
5 | 1 | |||
7.5 | 1 | |||
10 | 1 | |||
15 | 1 | |||
3 | 3 | |||
5 | 3 | |||
7.5 | 3 | |||
10 | 3 | |||
15 | 3 | |||
20 | 3 | |||
25 | 3 | |||
30 | 3 | |||
40 | 3 | |||
Axial Fan | 1 | 12" | 1 | |
1.5 | 14" | 1 | ||
2 | 18" | 1 | ||
5-7 | 24" | 1 | ||
10-15 | 28" | 1 | ||
1 | 12" | 3 | ||
1.5 | 14" | 3 | ||
2 | 18" | 3 | ||
5-7 | 24" | 3 | ||
10-15 | 28" | 3 | ||
Centrifugal Heater | 7.5-15 | |||
20-40 | ||||
Axial Heater | 18" | |||
24" | ||||
26" | ||||
28" | ||||
38" | ||||
44" |
For more information about Sukup Fans & Heaters, please download the brochure.