Sukup Bucket Elevator Prices

Sukup Bucket Elevators give you the capacity for expansion. You want to know the equipment you purchase is reliable and Sukup bucket elevators are just that; with UHMW seals on all shafts, durable SOFR rubber belting and heavy-gauge trunking. Additionally, Sukup can offer a bucket elevator built to your specifications.
All Sukup Bucket Elevators Packages Include:
- Drives/Motor
- Ladders
- Distributor Platform
- Service Platforms
- Several different BPH availible
- Galvanized construction ensures Sukup Bucket Elevators will last and look good for years to come.
- Fully adjustable throat plate.
- UHMW seals on all shafts.
- Durable SOFR (static conductive, oil resistant, fire retardant) rubber belting
- 8” x 8” access door on boot allows for easy pulley hub adjustment.
To ORDER CALL 765-617-4994
Prices
Pulley Size | Height | BPH | Discounted Price |
24" Tower Price | 40 | 1500-5000 | Call for quote |
50 | 1500-5000 | ||
60 | 1500-5000 | ||
70 | 1500-5000 | ||
80 | 1500-5000 | ||
90 | 1500-5000 | ||
100 | 1500-5000 | ||
110 | 1500-5000 | ||
120 | 1500-5000 | ||
130 | 1500-5000 | ||
140 | 1500-5000 | ||
150 | 1500-5000 | ||
30" Tower Price | 40 | 4000-7500 | |
50 | 4000-7500 | ||
60 | 4000-7500 | ||
70 | 4000-7500 | ||
80 | 4000-7500 | ||
90 | 4000-7500 | ||
100 | 4000-7500 | ||
110 | 4000-7500 | ||
120 | 4000-7500 | ||
130 | 4000-7500 | ||
140 | 4000-7500 | ||
150 | 4000-7500 | ||
160 | 4000-7500 | ||
170 | 4000-7500 | ||
180 | 4000-7500 | ||
36" Tower Price | 40 | 4000-10,000 | |
50 | 4000-10,000 | ||
60 | 4000-10,000 | ||
70 | 4000-10,000 | ||
80 | 4000-10,000 | ||
90 | 4000-10,000 | ||
100 | 4000-10,000 | ||
110 | 4000-10,000 | ||
120 | 4000-10,000 | ||
130 | 4000-10,000 | ||
140 | 4000-10,000 | ||
150 | 4000-10,000 | ||
160 | 4000-10,000 | ||
170 | 4000-10,000 | ||
180 | 4000-10,000 | ||
42" Tower Price | 40 | 8000-17,000 | |
50 | 8000-17,000 | ||
60 | 8000-17,000 | ||
70 | 8000-17,000 | ||
80 | 8000-17,000 | ||
90 | 8000-17,000 | ||
100 | 8000-17,000 | ||
110 | 8000-17,000 | ||
120 | 8000-17,000 | ||
130 | 8000-17,000 | ||
140 | 8000-17,000 | ||
150 | 8000-17,000 | ||
160 | 8000-17,000 | ||
170 | 8000-17,000 | ||
180 | 8000-17,000 | ||
190 | 8000-17,000 | ||
200 | 8000-17,000 |
Sukup Bucket Elevator prices includes Bucket Elevator, Drive, and Backstop.
For more information about Sukup Bucket Elevator, please download the brochure.